CAPACIDADE (Kg) | |||
LARGURA | VERTICAL | BASKET | CHOKER |
Única
|
|||
50mm | 2000 | 4000 | 1600 |
60mm | 2500 | 5000 | 2000 |
80mm | 3200 | 6400 | 2560 |
100mm | 4000 | 8000 | 3200 |
120mm | 5600 | 11200 | 4480 |
150mm | 7000 | 14000 | 5600 |
180mm | 8400 | 16800 | 6720 |
200mm | 8400 | 16800 | 6720 |
240mm | 11200 | 22400 | 8960 |
300mm | 14000 | 28000 | 11200 |
Dupla
|
|||
50mm | 4000 | 8000 | 3200 |
60mm | 5000 | 10000 | 4000 |
80mm | 6400 | 12800 | 5120 |
100mm | 8000 | 16000 | 6400 |
120mm | 11200 | 22400 | 8960 |
150mm | 14000 | 28000 | 11200 |
200mm | 16800 | 33600 | 13440 |
180mm | 16800 | 33600 | 13440 |
240mm | 22400 | 44800 | 17920 |
300mm | 28000 | 56000 | 22400 |
Tripla
|
|||
50mm | 6000 | 12000 | 4800 |
60mm | 7500 | 15000 | 6000 |
80mm | 9600 | 19200 | 7680 |
100mm | 12000 | 24000 | 9600 |
120mm | 16800 | 33600 | 13440 |
150mm | 21000 | 42000 | 16800 |
180mm | 25200 | 50400 | 20160 |
200mm | 25200 | 50400 | 20160 |
240mm | 33600 | 67200 | 26880 |
300mm | 42000 | 84000 | 33600 |
Quadrupla
|
|||
50mm | 8000 | 16000 | 6400 |
60mm | 10000 | 20000 | 8000 |
80mm | 12800 | 25600 | 10240 |
100mm | 16000 | 32000 | 12800 |
120mm | 22400 | 44800 | 17920 |
150mm | 28000 | 56000 | 22400 |
200mm | 33600 | 67200 | 26880 |
180mm | 33600 | 67200 | 26880 |
240mm | 44800 | 89600 | 35840 |
300mm | 56000 | 112000 | 44800 |